Everett Education Association
2710 Grand Avenue
Everett, WA 98201
United States
ph: 425-259-0622
aknudson
The EEA/UTE is affiliated with the Washington Education Association, the National Education Association, and the American Federation of Teachers. Locally, the EEA/UTE is a member of the Pilchuck UniServ Council representing the locals of Snohomish, Marysville, Mukilteo, Skykomish, Sultan, Monroe, Everett Nurses, Lake Steves, and Granite Falls. The EEA/UTE is also a member of the Snohomish Labor Council and Washington State Labor Council.
The EEA/UTE is governed by two representative bodies. The Executive Board is comprised of 12 members representing each catogory of teacher elected by all of the members. The Representative Council is comprised of Building Representatives elected from each building. This body is comprised of over 80 members. Elections for each occur in the spring.
2019-20 Executive Board
Jared Kink | President |
|
|
|
|
Jenny Steele | Vice-President | North M.S. |
|
|
|
Camlynn Tafa | Secretary | Evergreen M.S. |
|
|
|
April Seamon | Treasurer | Heatherwood M.S. |
|
|
|
Gretchen Stiger | High School Dir. | Everett H.S. |
|
|
|
Hayden Baker | Middle School Dir. | Gateway M.S. |
|
|
|
Cerra Sand | Elem. Dir. #1 | Silver Lake Elem. |
|
|
|
Michael Johnson | Elem. Dir. #2 | Mill Creek Elem. |
|
|
|
Amber McPartland | Dir-At-Large #1 | Lowell Elem. |
|
|
|
Heidi Little | Dir-At-Large #2 | HM Jackson H.S. |
|
|
|
Monte Scholz | Dir-At-Large #3 | Heatherwood M.S. |
|
|
|
Susan Smoots | Spec. Ed. Dir. | Everegreen M.S. |
2019-20 Building Reps
Cascade H.S. | Damon | Morrison | HM Jackson | Kathleen | Guffey |
Cascade H.S. | David | Roberts | HM Jackson | Michael | Taggart |
Cascade H.S. | Deborah | Wade | HM Jackson | Monica | Andersen |
Cascade H.S. | Jennifer | Stockdale | HM Jackson | Robert | Crosby, Jr. |
Cascade H.S. | Kari | Wilson | Jackson Elem | Heidi | Bradley |
Cascade H.S. | Marc | Kermodie | Jackson Elem | Julie | Struss |
Cascade H.S. | Rebecca | Richardson | Jackson Elem | Rebecca | Milles |
Cedar Wood | Karie | Jones | Jefferson | Sarah | Adams |
Cedar Wood | Katelyn | Pancake-Boal | Jefferson | Tania | Pryor |
Cedar Wood | Stephanie | Schuldt | Jefferson | Winter | Graham |
Cedar Wood | Whitney | Teague | Lowell | Brittney | Bernardy |
Cedar Wood | Breanne | Elegan | Lowell | Daniel | Powers |
CRC | Kelly | Marks | Lowell | Liliana | Vique |
Eisenhower | Elizabeth | Van Winkle | Madison | Julie | Smith |
Eisenhower | Gary | Whitney | Madison | Kaye | Lysen |
Eisenhower | Jana | Eggers | Madison | Reiko | Tarver |
Eisenhower | Stefanie | Hutchinson | Mill Creek | Anna | Tidwell |
Emerson | Kimberly | Frink | Mill Creek | Carol | Kummerle |
Emerson | Lynn | Fritzler | Mill Creek | Danielle | Johnson |
Emerson | Pamela | Morrison | Mill Creek | Kaitlyn | Williams |
Emerson | Victoria | Francois | Mill Creek | Sonja | Vaughan |
Everett H.S. | Bradley | Kernan | Monroe | Judy | Toneri |
Everett H.S. | Gregory | Stair | Monroe | Mackenzie | Perkins |
Everett H.S. | Karen | Price | North M.S. | Callie | Berg |
Everett H.S. | Linda | Mattoon | North M.S. | Monica | Sullivan |
Everett H.S. | Nancy | Flowers | North M.S. | Rod | Margason |
Evergreen | Christine | Nishida | North M.S. | Sarah | Wilmes |
Evergreen | Dan | Hansen | Penny Creek | Dana | Vance |
Evergreen | Elizabeth | Frederickson | Penny Creek | Diane | Roberts |
Evergreen | Gregg | Elder | Penny Creek | Kailani | Tibayan |
Evergreen | Tammy | Klemetsen | Penny Creek | Sarah | Rogers |
Forest View | Britani | Davis | Penny Creek | Stephanie | Beardriel |
Forest View | Jacqueline | Zarnick | Sequoia | Amy | Teague |
Forest View | Mary | Bjorneby | Sequoia | Jonathan | Stanley |
Forest View | Teresa | Reynolds | Sequoia | Meghan | Maves-Watson |
Garfield | Alina | Houser | Sequoia | Renee | Young |
Garfield | Monica | Wagenhoffer | Silver Lake | Kathie | Van Fleet |
Garfield | Tara | Anderson | Silver Lake | Megan | Field |
Gateway | Jacqueline | Barbeau | Silver Lake | Nichole | Whitaker |
Gateway | Patricia | Personius | Silver Lake | Rebekah | Youtzy |
Hawthorne | Danielle | Jacobson | Tambark Creek | Kari | Henderson |
Hawthorne | Jan | Anderson | Tambark Creek | Makenzie | Gamache |
Hawthorne | Melissa | Campbell | Tambark Creek | Margaret | Shindler |
Heatherwood | Billie | Lanigan | Tambark Creek | Victoria | Lyman |
Heatherwood | Gretchen | Jaeger | View Ridge | Cindy | Fogg |
Heatherwood | Kristin | Walker | View Ridge | Torrey | Wheeler |
Heatherwood | Rebecca | Robison | Whittier | Carmen | Call |
Heatherwood | Reija | Watson | Whittier | Jimm | Kummerle |
HM Jackson | Carole | Tanner | Woodside | Dolly | Gamlyn |
HM Jackson | Erin | Acheson | Woodside | Gabriela | Sykes |
HM Jackson | Jennifer | Hesse | Woodside | Lauren | Clements |
Copyright 2011 Everett Education Association. All rights reserved.
Everett Education Association
2710 Grand Avenue
Everett, WA 98201
United States
ph: 425-259-0622
aknudson